Kids Size Guide
Pajamas & Sleepwear
Size Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 00 | 0–2 | 4–6 | 8–10 | 12–14 | 16 | 18 |
| Bust (in)(cm) | 3281 | 33–3484–86 | 35–3689–91 | 37–3894–97 | 39–4099–102 | 42.5108 | 45.5116 |
| Waist (in)(cm) | 2461 | 25–2664–66 | 27–2869–71 | 29–3074–76 | 31–3279–81 | 34.588 | 37.595 |
| Hip (in)(cm) | 3486 | 35–3689–91 | 37–3894–97 | 39–4099–102 | 41–42104–107 | 44.5113 | 47.5121 |
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Neck (in)(cm) | 12.5–1332–33 | 13–13.533–34 | 14–14.536–37 | 15–15.538–39 | 16–16.541–42 | 17–17.543–44 | 18–18.546–47 |
| Chest (in)(cm) | 29–3174–79 | 32–3481–86 | 35–3789–94 | 38–4097–102 | 41–43104–109 | 44–46112–117 | 47–49119–124 |
| Waist (in)(cm) | 23–2558–64 | 26–2866–71 | 29–3174–79 | 32–3481–86 | 35–3789–94 | 38–4097–102 | 41–43104–109 |
| Size | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|
| Height (in)(cm) | 34–36.586–93 | 39.5–42100–107 | 45–47.5114–121 | 50.5–53128–135 | 55–57140–145 |
| Weight (lb)(kg) | Up to 30Up to 14 | 31–4014–18 | 41–5419–24 | 55–6525–29 | 66–7530–34 |
| Waist (in)(cm) | 2051 | 21.555 | 2256 | 23.560 | 24.562 |
Still deciding?
Our stylists can help you find your fit.